Lucidity OS Compatibility Matrix - AWS
This document outlines which operating systems are supported for Lucidity's storage optimization on AWS. The table below shows support for onboarding and deboarding operations across DATA and ROOT partitions.
Linux Operating Systems
Operating System | DATA Onboard | DATA Deboard | ROOT Onboard | ROOT Deboard |
|---|---|---|---|---|
Amazon Linux | YES | YES | NO | NO |
Amazon Linux 2 | YES | YES | YES | NO |
Amazon Linux 2023 | YES | YES | YES | NO |
CentOS Linux 7 | YES | YES | YES | NO |
Oracle Linux 8.6 | NO | YES | NO | NO |
Red Hat Enterprise Linux 7 | YES | NO | NO | NO |
SUSE Linux Enterprise Server (SLES) 15 SP2 | YES | YES | NO | NO |
SUSE Linux Enterprise Server (SLES) 15 SP4 | YES | YES | NO | NO |
Ubuntu 14.04 | YES | YES | YES | NO |
Ubuntu 16.04 | YES | YES | YES | NO |
Ubuntu 18.04 | YES | YES | YES | NO |
Ubuntu 20.04 | YES | YES | YES | NO |
Ubuntu 22.04 | YES | YES | YES | NO |
Ubuntu 24.04 | YES | YES | YES | NO |
Windows Operating Systems
Operating System | DATA Onboard | DATA Deboard | ROOT Onboard | ROOT Deboard |
|---|---|---|---|---|
Windows 10 | NO | NO | NO | NO |
Windows Server 2012 | YES | NO | NO | NO |
Windows Server 2016 | YES | YES | YES | NO |
Windows Server 2019 | YES | YES | YES | NO |
Windows Server 2022 | YES | YES | YES | NO |
Windows Server 2025 | NO | NO | NO | NO |
YES = Supported NO = Not Supported